Cricket Details

GT vs CSK IPL 2023 Highlights & Scoreboard

Batter   R B 4S 6S SR
Devon Conway  b Mohammed Shami 1 6 0 0 16.66
Ruturaj Gaikwad  c Shubman Gill b Joseph 92 50 4 9 184.00
Moeen Ali  c †Saha b Rashid Khan 23 17 4 1 135.29
Ben Stokes  c †Saha b Rashid Khan 7 6 1 0 116.66
Ambati Rayudu  b Little 12 12 0 1 100.00
Shivam Dube  c Rashid Khan b Mohammed Shami 19 18 0 1 105.55
Ravindra Jadeja  c Shankar b Joseph 1 2 0 0 50.00
MS Dhoni (c)† not out 14 7 1 1 200.00
Mitchell Santner  not out 1 3 0 0 33.33
Extras: (b 1, lb 6, nb 1) 8
Total: 178 (7 wkts, 20 Over)
Did not Bat: D Chahar, Rajvardhan Hangargekar, Tushar Deshpande
Bowler O M R W NB WD ECO
Mohammed Shami 4 0 29 2 1 0 7.20
Hardik Pandya 3 0 28 0 0 0 9.30
Josh Little 4 0 41 1 0 0 10.20
Rashid Khan 4 0 26 2 0 0 6.50
Alzarri Joseph 4 0 33 2 0 0 8.20
Yash Dayal 1 0 14 0 0 0 14.00
Batter   R B 4S 6S SR
Wriddhiman Saha † c Dube b Hangargekar 25 16 2 2 156.25
Shubman Gill  c Gaikwad b Deshpande 63 36 6 3 175.00
Sai Sudharsan  c †Dhoni b Hangargekar 22 17 3 0 129.41
Hardik Pandya (c) b Jadeja 8 11 0 0 72.72
Vijay Shankar  c Santner b Hangargekar 27 21 2 1 128.57
Rahul Tewatia  not out 15 14 1 1 107.14
Rashid Khan not out 10 3 1 1 333.33
MS Dhoni (c)† not out 14 7 1 1 200.00
Extras: (lb 6, nb 2, w 4) 12
Total: 182 (5 wkts, 19.2 Ov)
Did not Bat: Kane Williamson , Mohammed Shami , Joshua Little , Yash Dayal , Alzarri Joseph
Bowler O M R W NB WD ECO
Deepak Chahar 4 0 29 0 0 0 7.20
Tushar Deshpande 3.2 0 51 1 1 1 15.30
Rajvardhan Hangargekar 4 0 36 3 1 3 9.00
Mitchell Santner 4 0 32 0 0 0 8.00
Ravindra Jadeja 4 0 28 1 0 0 7.00

Cricket Details