Cricket Details

RCB vs MI IPL 2023 Highlights & Scoreboard

Batter   R B 4S 6S SR
Rohit Sharma (c) c †Karthik b Akash Deep 1 10 0 0 10.00
Ishan Kishan † c Patel b Mohammed Siraj 10 13 2 0 76.92
Cameron Green  b Topley 5 4 1 0 125.00
Suryakumar Yadav  c Shahbaz Ahmed b Bracewell 15 16 1 0 93.75
Tilak Varma  not out 84 46 9 4 182.61
Nehal Wadhera  c Kohli b Sharma 21 13 1 2 161.54
Tim David  b Sharma 4 7 0 0 57.14
Hrithik Shokeen  c du Plessis b Patel 5 3 1 0 166.67
Arshad Khan  not out 15 9 0 1 166.67
Extras: 11 (b 0, lb 0, w 10, nb 1, p 0)
Total: 171 (7 wkts, 20 Ov)
Did not Bat: Chawla , Jofra Archer , Behrendorff
Bowler O M R W NB WD ECO
Mohammed Siraj 4 0 21 1 0 6 5.20
Reece Topley 2 0 14 1 0 0 7.00
Akash Deep 3 0 29 1 0 0 9.70
Harshal Patel 4 0 43 1 1 2 10.80
Karn Sharma 4 0 32 2 0 1 8.00
Michael Bracewell 2 0 16 1 0 0 8.00
Glenn Maxwell 1 0 16 0 0 1 16.00
Batter   R B 4S 6S SR
Virat Kohli  not out 82 49 6 5 167.35
Faf du Plessis (c) c David b Arshad Khan 73 43 5 6 169.77
Dinesh Karthik † c Tilak Varma b Green 0 3 0 0 0.00
Glenn Maxwell  not out 12 3 0 2 400.00
Extras: 5 (b 0, lb 1, w 4, nb 0, p 0)
Total: 172 (2 wkts, 16.2 Ov)
Did not Bat: Michael Bracewell , Shahbaz Ahmed , Karn Sharma , Harshal Patel , Akash Deep , Reece Topley , Mohammed Siraj
Bowler O M R W NB WD ECO
Jason Behrendorff 3 0 37 0 0 0 12.30
Arshad Khan 2.2 0 28 1 0 4 12.00
Jofra Archer 4 0 33 0 0 0 8.20
Piyush Chawla 4 0 26 0 0 0 6.50
Cameron Green 2 0 30 1 0 0 15.00
Hrithik Shokeen 1 0 17 0 0 0 17.00

Cricket Details